Player statistics
JOHANSEN Ryan
- center
- 32 years
- right stick holding
- 99 kg
- 191 cm
Player of the week last on
1. týždeň 2019 in a jersey of Nashville Predators with
3 points (1G + 2A)
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
NHL 11/12 | Columbus Blue Jackets | 67 | 9 | 12 | 21 | 24 | 3 | 0 | 3 |
NHL 12/13 | Columbus Blue Jackets | 40 | 5 | 7 | 12 | 12 | 0 | 0 | 2 |
NHL 13/14 | Columbus Blue Jackets | 88 | 35 | 34 | 69 | 47 | 9 | 0 | 5 |
NHL 14/15 | Columbus Blue Jackets | 82 | 26 | 45 | 71 | 40 | 7 | 2 | 0 |
NHL 15/16 | Columbus Blue Jackets | 38 | 6 | 20 | 26 | 25 | 1 | 0 | 0 |
NHL 15/16 | Nashville Predators | 56 | 12 | 30 | 42 | 52 | 3 | 0 | 2 |
NHL 16/17 | Nashville Predators | 96 | 17 | 57 | 74 | 72 | 4 | 1 | 4 |
NHL 17/18 | Nashville Predators | 92 | 20 | 48 | 68 | 80 | 2 | 1 | 3 |
NHL 18/19 | Nashville Predators | 86 | 15 | 51 | 66 | 44 | 0 | 1 | 6 |
NHL 19/20 | Nashville Predators | 72 | 15 | 26 | 41 | 47 | 3 | 1 | 2 |
NHL 20/21 | Nashville Predators | 54 | 10 | 16 | 26 | 36 | 4 | 0 | 0 |
NHL 21/22 | Nashville Predators | 83 | 26 | 39 | 65 | 55 | 11 | 0 | 6 |
NHL 22/23 | Nashville Predators | 55 | 12 | 16 | 28 | 32 | 5 | 0 | 1 |
NHL 23/24 | Colorado Avalanche | 63 | 13 | 10 | 23 | 34 | 4 | 0 | 4 |
Overall | 972 | 221 | 411 | 632 | 600 | 56 | 6 | 38 |
Player diary
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Date | Event |
---|---|
Loading data |