Player statistics
MCDONAGH Ryan
- defense
- 35 years
- left stick holding
- 98 kg
- 185 cm
National team statistics
Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
MS 2011 | USA | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
ZOH Soči 2014 | USA | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Svetový pohár 2016 | USA | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Overall | 16 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
NHL 10/11 | New York Rangers | 46 | 1 | 8 | 9 | 22 | 0 | 0 | 1 |
NHL 11/12 | New York Rangers | 102 | 7 | 29 | 36 | 55 | 0 | 0 | 1 |
KHL 12/13 | Barys Astana | 10 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
NHL 12/13 | New York Rangers | 59 | 5 | 18 | 23 | 28 | 0 | 0 | 1 |
NHL 13/14 | New York Rangers | 102 | 18 | 42 | 60 | 44 | 4 | 3 | 4 |
NHL 14/15 | New York Rangers | 90 | 11 | 31 | 42 | 34 | 5 | 0 | 4 |
NHL 15/16 | New York Rangers | 76 | 9 | 25 | 34 | 22 | 2 | 0 | 0 |
NHL 16/17 | New York Rangers | 89 | 8 | 41 | 49 | 49 | 2 | 1 | 1 |
NHL 17/18 | New York Rangers | 49 | 2 | 24 | 26 | 20 | 1 | 0 | 0 |
NHL 17/18 | Tampa Bay Lightning | 31 | 2 | 6 | 8 | 6 | 0 | 0 | 0 |
NHL 18/19 | Tampa Bay Lightning | 86 | 9 | 37 | 46 | 36 | 0 | 0 | 1 |
NHL 19/20 | Tampa Bay Lightning | 72 | 2 | 15 | 17 | 29 | 0 | 0 | 1 |
NHL 20/21 | Tampa Bay Lightning | 73 | 4 | 16 | 20 | 28 | 0 | 0 | 0 |
NHL 21/22 | Tampa Bay Lightning | 94 | 5 | 26 | 31 | 30 | 0 | 0 | 0 |
NHL 22/23 | Nashville Predators | 71 | 2 | 18 | 20 | 22 | 0 | 0 | 1 |
NHL 23/24 | Nashville Predators | 80 | 3 | 30 | 33 | 37 | 0 | 0 | 1 |
Overall | 1130 | 88 | 369 | 457 | 468 | 14 | 4 | 16 |
This season's game log
vs. TBL
vs. SEA
vs. BOS
vs. EDM
vs. NYR
vs. SJS
vs. VAN
vs. TOR
vs. VAN
vs. SEA
vs. EDM
vs. CGY
vs. WPG
vs. ARI
vs. ANA
vs. CHI
vs. COL
vs. CGY
vs. STL
vs. WPG
vs. PIT
vs. MIN
vs. NYR
vs. BUF
vs. CHI
vs. TBL
vs. TOR
vs. MTL
vs. PHI
vs. CAR
vs. WSH
vs. VAN
vs. PHI
vs. DAL
vs. CAR
vs. DET
vs. WSH
vs. CHI
vs. CGY
vs. DAL
vs. ANA
vs. DAL
vs. NYI
vs. VGK
vs. LAK
vs. ARI
vs. FLA
vs. MIN
vs. EDM
vs. OTT
vs. LAK
vs. ARI
vs. NJD
vs. DAL
vs. STL
vs. VGK
vs. LAK
vs. SJS
vs. ANA
vs. OTT
vs. MIN
vs. COL
vs. MTL
vs. BUF
vs. CBJ
vs. MIN
vs. WPG
vs. SEA
vs. SJS
vs. FLA
vs. DET
vs. VGK
vs. ARI
vs. COL
vs. BOS
vs. STL
vs. NYI
vs. NJD
vs. WPG
vs. CHI
vs. CBJ
vs. PIT
vs. VAN
vs. VAN
vs. VAN
vs. VAN
vs. VAN
vs. VAN
Player diary
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Date | Event |
---|---|
Loading data |
Spravodajský servis
Obrovský TRADE: Tampa Bay vymenila hviezdu do Nashvilleu. Kto prišiel z Predators? - Šport7.sk | 4.7.2022 07:54 |
Šport7.sk |