Player statistics
ODUYA Johnny
- defense
- 43 years
- left stick holding
- 87 kg
- 183 cm
National team statistics
Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
MS 2009 | Švédsko | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
ZOH Vancouver 2010 | Švédsko | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
ZOH Soči 2014 | Švédsko | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Overall | 15 | 3 | 2 | 5 | 14 | 0 | 0 | 0 |
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
NHL 09/10 | New Jersey Devils | 40 | 2 | 2 | 4 | 30 | 0 | 0 | 0 |
NHL 09/10 | Atlanta Thrashers | 27 | 1 | 8 | 9 | 12 | 0 | 0 | 0 |
NHL 10/11 | Atlanta Thrashers | 82 | 2 | 15 | 17 | 22 | 0 | 0 | 0 |
NHL 11/12 | Winnipeg Jets | 63 | 2 | 11 | 13 | 33 | 0 | 0 | 1 |
NHL 11/12 | Chicago Blackhawks | 24 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
NHL 12/13 | Chicago Blackhawks | 71 | 6 | 14 | 20 | 26 | 0 | 0 | 1 |
NHL 13/14 | Chicago Blackhawks | 96 | 5 | 18 | 23 | 46 | 0 | 0 | 1 |
NHL 14/15 | Chicago Blackhawks | 99 | 2 | 13 | 15 | 32 | 0 | 0 | 0 |
NHL 15/16 | Dallas Stars | 95 | 5 | 19 | 24 | 28 | 0 | 1 | 0 |
NHL 16/17 | Dallas Stars | 37 | 1 | 6 | 7 | 10 | 0 | 0 | 0 |
NHL 16/17 | Chicago Blackhawks | 19 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
NHL 17/18 | Ottawa Senators | 51 | 4 | 4 | 8 | 32 | 0 | 0 | 0 |
NHL 17/18 | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 705 | 32 | 118 | 150 | 279 | 0 | 1 | 3 |
Player diary
2010
2011
2012
2013
2014
2015
2016
2017
2018
Date | Event |
---|---|
Loading data |