Player statistics
#25 COUSINS Nick
- center
- 32 years
- left stick holding
- 87 kg
- 180 cm
Club statistics
| Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| NHL 14/15 | Philadelphia Flyers | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| NHL 15/16 | Philadelphia Flyers | 42 | 6 | 5 | 11 | 6 | 0 | 0 | 1 |
| NHL 16/17 | Philadelphia Flyers | 60 | 6 | 10 | 16 | 31 | 1 | 0 | 0 |
| NHL 17/18 | Arizona Coyotes | 71 | 12 | 7 | 19 | 31 | 1 | 0 | 1 |
| NHL 18/19 | Arizona Coyotes | 81 | 7 | 20 | 27 | 35 | 1 | 0 | 2 |
| NHL 19/20 | Montreal Canadiens | 58 | 9 | 13 | 22 | 33 | 2 | 0 | 0 |
| NHL 19/20 | Vegas Golden Knights | 24 | 1 | 7 | 8 | 24 | 1 | 0 | 0 |
| NHL 20/21 | Nashville Predators | 56 | 7 | 13 | 20 | 43 | 1 | 0 | 1 |
| NHL 21/22 | Nashville Predators | 71 | 9 | 13 | 22 | 31 | 3 | 0 | 1 |
| NHL 22/23 | Florida Panthers | 100 | 11 | 23 | 34 | 54 | 0 | 0 | 3 |
| NHL 23/24 | Florida Panthers | 81 | 7 | 9 | 16 | 84 | 0 | 0 | 3 |
| NHL 24/25 | Ottawa Senators | 55 | 6 | 9 | 15 | 41 | 0 | 0 | 0 |
| NHL 25/26 | Ottawa Senators | 85 | 9 | 15 | 24 | 94 | 0 | 0 | 1 |
| Overall | 795 | 90 | 144 | 234 | 509 | 10 | 0 | 13 | |
Player diary
2017
2018
2019
2020
2021
2022
2023
2024
2025
| Date | Event |
|---|---|
| Loading data | |
Spravodajský servis
| Víťaz Stanley Cupu podpísal kontrakt s Ottawou. Zarobí slušný balík | 30.8.2024 16:56 |
| Aktuality | |
Banská Bystrica


Slovensky