Tabuľka
NHL 19/20
Západná konferencia
| # | Tím | Zápasy | Výhry | Prehry | Skóre | Body | Forma |
|---|---|---|---|---|---|---|---|
| 1. | St. Louis BluesSt. Louis | 71 | 42 | 29 | 225:193 | 94 | PVPPP |
| 2. | Colorado AvalancheColorado | 70 | 42 | 28 | 237:191 | 92 | PVVVP |
| 3. | Vegas Golden KnightsVegas | 71 | 39 | 32 | 227:211 | 86 | VVVVV |
| 4. | Edmonton OilersEdmonton | 71 | 37 | 34 | 225:217 | 83 | PPVPP |
| 5. | Dallas StarsDallas | 69 | 37 | 32 | 180:177 | 82 | PPPPV |
| 6. | Winnipeg JetsWinnipeg | 71 | 37 | 34 | 216:203 | 80 | PVVVV |
| 7. | Calgary FlamesCalgary | 70 | 36 | 34 | 210:214 | 79 | PVVVP |
| 8. | Vancouver CanucksVancouver | 69 | 36 | 33 | 228:217 | 78 | PPVPV |
| 9. | Nashville PredatorsNashville | 69 | 35 | 34 | 215:217 | 78 | PPVVV |
| 10. | Minnesota WildMinnesota | 69 | 35 | 34 | 220:220 | 77 | PVVPV |
| 11. | Chicago BlackhawksChicago | 70 | 32 | 38 | 212:217 | 72 | VVPPV |
| 12. | Anaheim DucksAnaheim | 71 | 29 | 42 | 187:226 | 67 | VVPVP |
| 13. | Los Angeles KingsLos Angeles | 70 | 29 | 41 | 178:212 | 64 | VVVVV |
| 14. | San Jose SharksSan Jose | 70 | 29 | 41 | 182:226 | 63 | VPPPP |
Východná konferencia
| # | Tím | Zápasy | Výhry | Prehry | Skóre | Body | Forma |
|---|---|---|---|---|---|---|---|
| 1. | Boston BruinsBoston | 70 | 44 | 26 | 227:174 | 100 | PVPPP |
| 2. | Tampa Bay LightningTampa Bay | 70 | 43 | 27 | 245:195 | 92 | PPVVP |
| 3. | Washington CapitalsWashington | 69 | 41 | 28 | 240:215 | 90 | VPPPV |
| 4. | Philadelphia FlyersPhiladelphia | 69 | 41 | 28 | 232:196 | 89 | VPVVV |
| 5. | Pittsburgh PenguinsPittsburgh | 69 | 40 | 29 | 223:196 | 86 | VVPPV |
| 6. | Carolina HurricanesCarolina | 68 | 38 | 30 | 222:193 | 81 | PPVVV |
| 7. | Toronto Maple LeafsToronto | 70 | 36 | 34 | 238:227 | 81 | VPPPV |
| 8. | Columbus Blue JacketsColumbus | 70 | 33 | 37 | 180:187 | 81 | PVPPV |
| 9. | New York IslandersNY Islanders | 68 | 35 | 33 | 192:193 | 80 | PPPPP |
| 10. | New York RangersNY Rangers | 70 | 37 | 33 | 234:222 | 79 | PVPVP |
| 11. | Florida PanthersFlorida | 69 | 35 | 34 | 231:228 | 78 | PPPVV |
| 12. | Montreal CanadiensMontreal | 71 | 31 | 40 | 212:221 | 71 | VVPPP |
| 13. | Buffalo SabresBuffalo | 69 | 30 | 39 | 195:217 | 68 | PPPPV |
| 14. | New Jersey DevilsNew Jersey | 69 | 28 | 41 | 189:230 | 68 | VPVVP |
| 15. | Ottawa SenatorsOttawa | 71 | 25 | 46 | 190:243 | 62 | PVVPP |
| 16. | Detroit Red WingsDetroit y | 71 | 17 | 54 | 145:267 | 39 | PPVVP |
y - tím sa už nedostane do playoff
Žilina
Slovensky