Player statistics
#22 NAKLÁDAL Jakub
- defense
- 37 years
- left stick holding
- 96 kg
- 188 cm
National team statistics
| Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| MS 2012 | Česko | 10 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| MS 2013 | Česko | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| MS 2015 | Česko | 10 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Svetový pohár 2016 | Česko | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| ZOH Pjongčang 2018 | Česko | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Overall | 37 | 0 | 12 | 12 | 30 | 0 | 0 | 0 | |
Club statistics
| Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| KHL 11/12 | Salavat Yulaev Ufa | 38 | 2 | 7 | 9 | 50 | 1 | 0 | 0 |
| KHL 12/13 | Spartak Moskva | 37 | 0 | 4 | 4 | 26 | 0 | 0 | 0 |
| KHL 12/13 | Lev Praha | 14 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| KHL 13/14 | Lev Praha | 55 | 0 | 6 | 6 | 40 | 0 | 0 | 0 |
| NHL 15/16 | Calgary Flames | 27 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
| KHL 16/17 | Lokomotiv Jaroslavľ | 39 | 9 | 11 | 20 | 42 | 7 | 0 | 3 |
| NHL 16/17 | Carolina Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHL 17/18 | Lokomotiv Jaroslavľ | 63 | 11 | 18 | 29 | 42 | 64 | 3 | 1 |
| KHL 18/19 | Lokomotiv Jaroslavľ | 61 | 10 | 17 | 27 | 39 | 4 | 0 | 4 |
| KHL 19/20 | Lokomotiv Jaroslavľ | 54 | 7 | 13 | 20 | 35 | 4 | 0 | 1 |
| Overall | 391 | 42 | 83 | 125 | 288 | 80 | 3 | 9 | |
Player diary
2012
2013
2014
2015
2016
2017
2018
2019
2020
| Date | Event |
|---|---|
| Loading data | |
Slovan
Slovensky