Player statistics
#20 PETERSSON André
- forward
- 36 years
- right stick holding
- 88 kg
- 180 cm
Player of the week last on
10. týždeň 2018 in a jersey of
Avangard Omsk with
3 points (3G + 0A)
National team statistics
Club statistics
| Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| NHL 11/12 | Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHL 14/15 | HC Soči | 58 | 22 | 18 | 40 | 34 | 10 | 0 | 4 |
| KHL 15/16 | HC Soči | 49 | 24 | 22 | 46 | 28 | 11 | 0 | 5 |
| KHL 16/17 | HC Soči | 39 | 14 | 15 | 29 | 22 | 9 | 0 | 2 |
| KHL 17/18 | Avangard Omsk | 46 | 16 | 19 | 35 | 25 | 22 | 9 | 1 |
| KHL 18/19 | Barys Astana | 59 | 26 | 24 | 50 | 60 | 10 | 0 | 6 |
| KHL 19/20 | Dynamo Moskva | 53 | 23 | 23 | 46 | 32 | 9 | 0 | 4 |
| KHL 20/21 | Lokomotiv Jaroslavľ | 53 | 18 | 19 | 37 | 30 | 5 | 0 | 5 |
| KHL 21/22 | Lokomotiv Jaroslavľ | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| KHL 21/22 | Dynamo Moskva | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Overall | 372 | 143 | 145 | 288 | 235 | 76 | 9 | 27 | |
Player diary
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
| Date | Event |
|---|---|
| Loading data | |
Spišská Nová Ves