Boston Bruins
NHL 20/21
Season

- Established: 1924
- Arena: TD Garden
- Arena capacity: 17565
- Coach: Bruce Cassidy
- Champion in: 2010/11
- Club homepage: http://www.bostonbruins.com
Current position:
7.place
7.place
Points:
54
54
Games left:
14
14
Still can earn:
28 points
28 points
Goalies
POS | Name | GP | SOG | SVS | SV% | GA | GAA | SO | PIM |
---|---|---|---|---|---|---|---|---|---|
GK | SWAYMAN Jeremy | 5 | 146 | 137 | 93.8 | 9 | 1.8 | 1 | 0 |
GK | HALÁK Jaroslav | 17 | 456 | 415 | 91 | 41 | 2.41 | 2 | 0 |
GK | RASK Tuukka | 16 | 400 | 364 | 91 | 36 | 2.25 | 0 | 0 |
GK | VLADAR Dan | 5 | 149 | 132 | 88.6 | 17 | 3.4 | 0 | 0 |
Players
POS | Name | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
LW | MARCHAND Brad | 40 | 21 | 29 | 50 | 38 | 3 | 3 | 3 |
CE | BERGERON Patrice | 42 | 16 | 21 | 37 | 12 | 6 | 2 | 1 |
RW | PASTRŇÁK David | 35 | 17 | 18 | 35 | 18 | 6 | 0 | 3 |
CE | KREJČÍ David | 38 | 3 | 23 | 26 | 14 | 2 | 0 | 0 |
CE | SMITH Craig | 41 | 10 | 15 | 25 | 14 | 3 | 0 | 4 |
D | MCAVOY Charlie | 38 | 4 | 19 | 23 | 26 | 0 | 0 | 0 |
LW | RITCHIE Nick | 42 | 10 | 10 | 20 | 35 | 5 | 0 | 1 |
CE | COYLE Charlie | 41 | 5 | 9 | 14 | 20 | 0 | 1 | 1 |
D | GRZELCYK Matt | 25 | 3 | 10 | 13 | 14 | 1 | 0 | 0 |
LW | DEBRUSK Jake | 29 | 4 | 5 | 9 | 4 | 2 | 0 | 1 |
D | ZBOŘIL Jakub | 39 | 0 | 8 | 8 | 16 | 0 | 0 | 0 |
D | LAUZON Jeremy | 28 | 1 | 5 | 6 | 33 | 0 | 0 | 0 |
LW | BJORK Anders | 30 | 2 | 3 | 5 | 10 | 0 | 0 | 0 |
RW | WAGNER Chris | 32 | 2 | 3 | 5 | 24 | 0 | 1 | 0 |
D | CLIFTON Connor | 35 | 0 | 5 | 5 | 19 | 0 | 0 | 0 |
CE | FREDERIC Trent | 36 | 4 | 1 | 5 | 55 | 0 | 0 | 3 |
CE | KURALY Sean | 34 | 2 | 2 | 4 | 18 | 0 | 0 | 2 |
CE | STUDNICKA Jack | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
D | CARLO Brandon | 23 | 2 | 1 | 3 | 10 | 0 | 0 | 1 |
LW | HALL Taylor | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
D | REILLY Mike | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
D | MOORE John | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
D | VAAKANAINEN Urho | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
CE | KUHLMAN Karson | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
D | KAMPFER Steven | 15 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
D | MILLER Kevan | 19 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
CE | LAZAR Curtis | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
CE | MCKEGG Greg | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
LW | BLIDH Anton | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
CE | LINDHOLM Par | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW | KAŠE Ondřej | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | AHCAN Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CE | STEEN Oskar | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RW | SENYSHYN Zach | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D | TINORDI Jarred | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Team news
Date
Player
Event
dnes
PASTRŇÁK David
Strelil víťazný gól v zápase proti tímu NY Islanders
dnes
SWAYMAN Jeremy
Vychytal čisté konto v zápase proti NY Islanders
včera
MILLER Kevan
Zranil sa (bližšie nešpecifikované)
včera
SMITH Craig
Strelil víťazný gól v zápase proti tímu NY Islanders
včera
SMITH Craig
Dosiahol jubilejný 10.gól v sezóne
včera
MARCHAND Brad
Dosiahol jubilejný 20.gól v sezóne
15.4.2021
RASK Tuukka
Uzdravil sa
14.4.2021
MCAVOY Charlie
Uzdravil sa
14.4.2021
REILLY Mike
Prestúpil z tímu Ottawa Senators do tímu Boston Bruins
14.4.2021
HALL Taylor
Prestúpil z tímu Buffalo Sabres do tímu Boston Bruins
Games 2020/2021
Date
Game
Result