Player statistics
BONSAKSEN Alexander
- defense
- left stick holding
National team statistics
| Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| MS 2009 | Nórsko | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| ZOH Vancouver 2010 | Nórsko | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MS 2010 | Nórsko | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| MS 2011 | Nórsko | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Škoda Cup 2012 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2012 | Nórsko | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arosa Challenge 2012 | Nórsko | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Slovakia Cup 2013 | Nórsko | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| MS 2013 | Nórsko | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Arosa Challenge 2013 | Nórsko | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ZOH Soči 2014 | Nórsko | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Slovakia Cup 2014 | Nórsko | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MS 2014 | Nórsko | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| MS 2015 | Nórsko | 7 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Arosa Challenge 2015 | Nórsko | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MS 2017 | Nórsko | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| ZOH Pjongčang 2018 | Nórsko | 5 | 2 | 0 | 2 | 6 | 0 | 0 | 1 |
| MS 2018 | Nórsko | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| MS 2019 | Nórsko | 7 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
| Vianočný Kaufland Cup 2022 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 96 | 5 | 9 | 14 | 84 | 0 | 0 | 1 | |
Player diary
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
| Date | Event |
|---|---|
| Loading data | |
Nitra
Slovensky